2025-02-11 | ||
Magnum | ![]() |
|
1st Prize | 1382 | |
2nd Prize | 3636 | |
3rd Prize | 8820 | |
Special | ||
9617 | 7108 | 9343 |
1535 | 8853 | 9039 |
8064 | 1010 | 2433 |
8884 | ||
Consolation | ||
9302 | 9628 | 3487 |
0767 | 9127 | 9749 |
6005 | 2286 | 8141 |
4296 |
2025-02-11 | ||
Damacai | ![]() |
|
1st Prize | 4435 | |
2nd Prize | 4299 | |
3rd Prize | 2472 | |
Special | ||
4249 | 3722 | 5176 |
9200 | 9279 | 7615 |
3160 | 4243 | 1242 |
8451 | ||
Consolation | ||
5268 | 4086 | 8212 |
8110 | 2773 | 3437 |
1081 | 0299 | 8000 |
7967 |
2025-02-11 | ||
Toto | ![]() |
|
1st Prize | 8071 | |
2nd Prize | 2750 | |
3rd Prize | 0334 | |
Special | ||
3053 | 6964 | 4289 |
9666 | 0943 | 8344 |
0597 | 0013 | 0775 |
1106 | ||
Consolation | ||
8932 | 6587 | 2781 |
4589 | 9650 | 7878 |
5439 | 1112 | 4090 |
3572 |
2025-02-11 | ||
88 | ![]() |
|
1st Prize | 3875 | |
2nd Prize | 7431 | |
3rd Prize | 2563 | |
Special | ||
1383 | 1552 | 2012 |
3295 | 3301 | 3313 |
6481 | 6586 | 7587 |
8673 | ||
Consolation | ||
0955 | 1043 | 5105 |
5745 | 5871 | 7236 |
7325 | 9239 | 9584 |
9613 |
2025-02-11 | ||
Sabah | ![]() |
|
1st Prize | 5656 | |
2nd Prize | 6566 | |
3rd Prize | 7459 | |
Special | ||
2689 | 9563 | 8776 |
9790 | 9107 | 4907 |
4958 | 4288 | 4837 |
3121 | ||
Consolation | ||
3248 | 8273 | 5031 |
1332 | 0259 | 5192 |
2223 | 0399 | 5676 |
2257 |
2025-02-11 | ||
Sarawak | ![]() |
|
1st Prize | 3259 | |
2nd Prize | 6800 | |
3rd Prize | 2477 | |
Special | ||
1797 | 7182 | 3911 |
0380 | 3635 | 1650 |
4555 | 6824 | 3461 |
1318 | ||
Consolation | ||
4259 | 4290 | 6111 |
6507 | 7038 | 0096 |
9983 | 9371 | 7795 |
4210 |
2025-02-11 | ||
GDLotto | ![]() |
|
1st Prize | 8194 | |
2nd Prize | 4584 | |
3rd Prize | 8165 | |
Special | ||
6589 | 7567 | 8816 |
0533 | 2066 | 1504 |
0329 | 0785 | 8509 |
0440 | ||
Consolation | ||
2225 | 0590 | 4814 |
1336 | 8570 | 0674 |
3413 | 3669 | 0435 |
4742 |
2025-02-11 | ||
9 Lotto | ![]() |
|
1st Prize | 0062 | |
2nd Prize | 1581 | |
3rd Prize | 4006 | |
Special | ||
5462 | 9898 | 3296 |
1024 | 1197 | 2626 |
8784 | 4334 | 4374 |
4974 | ||
Consolation | ||
9026 | 1936 | 0188 |
9956 | 4471 | 5127 |
9724 | 2628 | 6382 |
6251 |