2024-12-08 | ||
Magnum | ||
1st Prize | 8084 | |
2nd Prize | 3012 | |
3rd Prize | 2638 | |
Special | ||
1851 | 8434 | 5893 |
7219 | 7079 | 6251 |
9388 | 7612 | 2947 |
8651 | ||
Consolation | ||
5318 | 8339 | 8408 |
4792 | 8112 | 4616 |
0247 | 3072 | 2017 |
4698 |
2024-12-08 | ||
Damacai | ||
1st Prize | 8688 | |
2nd Prize | 3128 | |
3rd Prize | 1473 | |
Special | ||
7402 | 8813 | 7836 |
1740 | 1131 | 7389 |
9917 | 6470 | 3555 |
7852 | ||
Consolation | ||
6167 | 1716 | 4747 |
9425 | 5018 | 2221 |
3931 | 3442 | 1322 |
6259 |
2024-12-08 | ||
Toto | ||
1st Prize | 3265 | |
2nd Prize | 5841 | |
3rd Prize | 1562 | |
Special | ||
3801 | 1772 | 6275 |
9200 | 7583 | 0360 |
1816 | 0076 | 0200 |
3052 | ||
Consolation | ||
9373 | 4080 | 3763 |
5294 | 6637 | 5900 |
5818 | 3689 | 7914 |
7159 |
2024-12-08 | ||
Singapore | ||
1st Prize | 3239 | |
2nd Prize | 9357 | |
3rd Prize | 6485 | |
Special | ||
0404 | 1430 | 2377 |
5854 | 6841 | 7393 |
7532 | 9173 | 9187 |
9584 | ||
Consolation | ||
0407 | 0440 | 1721 |
2144 | 2212 | 4808 |
7537 | 8051 | 8231 |
8412 |
2024-12-08 | ||
88 | ||
1st Prize | 1530 | |
2nd Prize | 7326 | |
3rd Prize | 4578 | |
Special | ||
0048 | 0425 | 0662 |
0945 | 5826 | 6501 |
7561 | 9421 | 9484 |
9879 | ||
Consolation | ||
2909 | 3524 | 5842 |
6289 | 6796 | 6870 |
7888 | 7931 | 9071 |
9470 |
2024-12-08 | ||
Sabah | ||
1st Prize | 8942 | |
2nd Prize | 5147 | |
3rd Prize | 2502 | |
Special | ||
2376 | 0211 | 0615 |
1200 | 8632 | 9939 |
7638 | 1642 | 5525 |
6540 | ||
Consolation | ||
6897 | 0877 | 1797 |
3009 | 0413 | 2133 |
8122 | 0923 | 4433 |
6716 |
2024-12-08 | ||
Sarawak | ||
1st Prize | 9584 | |
2nd Prize | 1352 | |
3rd Prize | 0725 | |
Special | ||
1517 | 6735 | 0902 |
0960 | 5524 | 6049 |
8269 | 5934 | 3673 |
8056 | ||
Consolation | ||
5564 | 8837 | 6292 |
8075 | 0807 | 4145 |
0000 | 2952 | 7789 |
2696 |
2024-12-08 | ||
GDLotto | ||
1st Prize | 2362 | |
2nd Prize | 9621 | |
3rd Prize | 4758 | |
Special | ||
2369 | 2566 | 1189 |
8261 | 7052 | 8481 |
5145 | 9323 | 1962 |
6232 | ||
Consolation | ||
6447 | 2912 | 5855 |
4945 | 7347 | 9298 |
1339 | 3021 | 0974 |
2878 |
2024-12-08 | ||
9 Lotto | ||
1st Prize | 9531 | |
2nd Prize | 2955 | |
3rd Prize | 9897 | |
Special | ||
0887 | 1580 | 8202 |
7932 | 6584 | 4653 |
5627 | 3887 | 8516 |
9004 | ||
Consolation | ||
2535 | 6455 | 9622 |
0017 | 2793 | 6319 |
2581 | 2253 | 7229 |
7952 |