
2023-01-29 | ||
Magnum | ![]() |
|
1st Prize | 3923 | |
2nd Prize | 2339 | |
3rd Prize | 8692 | |
Special | ||
9963 | 8330 | 4469 |
2114 | 9848 | 1714 |
7884 | 8947 | 4362 |
7879 | ||
Consolation | ||
9011 | 2368 | 8028 |
4747 | 1191 | 3924 |
7412 | 6762 | 2742 |
9683 |
2023-01-29 | ||
Damacai | ![]() |
|
1st Prize | 0058 | |
2nd Prize | 2189 | |
3rd Prize | 4024 | |
Special | ||
2123 | 6421 | 2450 |
9399 | 3650 | 9708 |
9453 | 0873 | 4019 |
5781 | ||
Consolation | ||
3973 | 6822 | 3531 |
7726 | 4174 | 6665 |
7443 | 4507 | 1453 |
1084 |
2023-01-29 | ||
Toto | ![]() |
|
1st Prize | 6889 | |
2nd Prize | 0060 | |
3rd Prize | 8103 | |
Special | ||
5230 | 5217 | 0164 |
3623 | 1616 | 9255 |
8787 | 6798 | 0555 |
0767 | ||
Consolation | ||
9279 | 0472 | 0784 |
7852 | 1365 | 3897 |
3923 | 7013 | 8182 |
2251 |
2023-01-29 | ||
Singapore | ![]() |
|
1st Prize | 8948 | |
2nd Prize | 9172 | |
3rd Prize | 5487 | |
Special | ||
1051 | 1835 | 1885 |
2409 | 4519 | 5877 |
7435 | 7906 | 8532 |
9420 | ||
Consolation | ||
0133 | 1238 | 3093 |
3574 | 4127 | 5148 |
5249 | 6269 | 7281 |
8766 |
2023-01-29 | ||
88 | ![]() |
|
1st Prize | 1422 | |
2nd Prize | 2020 | |
3rd Prize | 5347 | |
Special | ||
6168 | 5086 | 8447 |
4172 | 3942 | 3853 |
9423 | 7859 | 8987 |
6333 | ||
Consolation | ||
4634 | 1607 | 4212 |
4628 | 7876 | 7965 |
0873 | 0403 | 1147 |
3718 |
2023-01-29 | ||
Sabah | ![]() |
|
1st Prize | 9872 | |
2nd Prize | 0261 | |
3rd Prize | 8260 | |
Special | ||
5695 | 3009 | 5724 |
4764 | 8626 | 2498 |
4779 | 1217 | 4463 |
2105 | ||
Consolation | ||
3783 | 7235 | 8479 |
0291 | 8041 | 5886 |
3255 | 2565 | 6316 |
8229 |
2023-01-29 | ||
Sarawak | ![]() |
|
1st Prize | 2173 | |
2nd Prize | 4830 | |
3rd Prize | 6882 | |
Special | ||
4175 | 3417 | 0489 |
1923 | 6991 | 0347 |
5140 | 6425 | 6720 |
2315 | ||
Consolation | ||
2942 | 7330 | 5997 |
9861 | 1470 | 9652 |
0618 | 6920 | 0924 |
1050 |
2023-01-29 | ||
GDLotto | ![]() |
|
1st Prize | 9529 | |
2nd Prize | 1871 | |
3rd Prize | 4653 | |
Special | ||
2001 | 6656 | 3202 |
0074 | 0361 | 9294 |
5537 | 1381 | 3245 |
6333 | ||
Consolation | ||
1487 | 3638 | 6560 |
9123 | 9792 | 7292 |
7584 | 2824 | 2021 |
4513 |
2023-01-29 | ||
9 Lotto | ![]() |
|
1st Prize | 7938 | |
2nd Prize | 2980 | |
3rd Prize | 3183 | |
Special | ||
7951 | 6267 | 0187 |
8972 | 4273 | 6664 |
3837 | 1001 | 1533 |
1854 | ||
Consolation | ||
9528 | 3176 | 5413 |
5099 | 0785 | 8781 |
3062 | 5135 | 7151 |
2100 |