Utama 4D (RM 1)
Hadiah | Besar | Kecil |
---|---|---|
1st Hadiah | 2500 | 3500 |
2nd Hadiah | 1000 | 2000 |
3rd Hadiah | 500 | 1000 |
Istimewa | 180 | - |
Hadiah Saguhati | 60 | - |
GrandLotto (RM 1)
Hadiah | Besar | Kecil |
---|---|---|
1st Hadiah | 3045 | 4095 |
2nd Hadiah | 1050 | 2100 |
3rd Hadiah | 525 | 1050 |
Istimewa | 210 | - |
Hadiah Saguhati | 63 | - |
NineLotto (RM 1)
Hadiah | Besar | Kecil |
---|---|---|
1st Hadiah | 3150 | 4200 |
2nd Hadiah | 1050 | 2100 |
3rd Hadiah | 525 | 1050 |
Istimewa | 210 | - |
Hadiah Saguhati | 63 | - |
MKT iBox (RM 1)
Kombinasi | 24 | 12 | 6 | 4 |
---|---|---|---|---|
1st Hadiah | 104.17 | 208.33 | 416.67 | 625.00 |
2nd Hadiah | 41.67 | 83.33 | 166.67 | 250.00 |
3rd Hadiah | 20.83 | 41.67 | 83.33 | 125.00 |
Istimewa | 7.50 | 15.00 | 30.00 | 45.00 |
Hadiah Saguhati | 2.50 | 5.00 | 10.00 | 15.00 |
GD Lotto iBox (RM 1)
Kombinasi | 24 | 12 | 6 | 4 |
---|---|---|---|---|
1st Hadiah | 126.88 | 253.75 | 507.50 | 761.25 |
2nd Hadiah | 43.75 | 87.50 | 175.00 | 262.50 |
3rd Hadiah | 21.88 | 43.75 | 87.50 | 131.25 |
Istimewa | 8.75 | 17.50 | 35.00 | 52.50 |
Hadiah Saguhati | 2.63 | 5.25 | 10.50 | 15.75 |
9Lotto iBox (RM 1)
Kombinasi | 24 | 12 | 6 | 4 |
---|---|---|---|---|
1st Hadiah | 131.25 | 262.50 | 525.00 | 787.50 |
2nd Hadiah | 43.75 | 87.50 | 175.00 | 262.50 |
3rd Hadiah | 21.88 | 43.75 | 87.50 | 131.25 |
Istimewa | 8.75 | 17.50 | 35.00 | 52.50 |
Hadiah Saguhati | 2.63 | 5.25 | 10.50 | 15.75 |
What is Box Betting?
Box means you are buying all possible combinations of your 4-digit number. You pay RM1 for each combination.
- ✅ Example: If you choose 1234, there are 24 possible combinations.
- ✅ So, a Box bet costs: RM1 x 24 = RM24
- ✅ Good if you want to win the full prize no matter the number order.
- ✅ But it costs more because you are buying many numbers.
What is iBox Betting?
iBox is a cheaper version of Box. You pay one amount, and it is split across all combinations.
- ✅ Example: iBox on 1234 (24 combinations) with RM1 → Your RM1 is split into 24 parts.
- ✅ If you win 1st Prize, you get around RM104.17.
- ✅ You can bet any amount starting from RM1.
- ➡️ RM5 iBox = Bigger payout
- ➡️ RM24 iBox = Same payout as full Box
- ✅ iBox is good for small players who want more chances with less money.
- ✅ But winning prize will be lower compared to full Box.
💡 Quick Tips
- 📌 1 identical digit (e.g., 1234): 24 combinations
- 📌 2 identical digits (e.g., 1123): 12 combinations
- 📌 3 identical digits (e.g., 1112): 4 combinations
- 📌 2 identical digits & 2 different digits (e.g., 1122): 6 combinations
- 📌 Box: More expensive, full payout.
- 📌 iBox: Cheap to play, smaller payout.
- 📌 More digits repeated = Fewer combinations = Cheaper to Box.