2023-06-09 | ||
GDLotto | ![]() |
|
1st Prize | 9400 | |
2nd Prize | 2381 | |
3rd Prize | 9454 | |
Special | ||
1251 | 3595 | 6633 |
5034 | 7889 | 4481 |
9033 | 5402 | 0094 |
0949 | ||
Consolation | ||
7796 | 7367 | 7266 |
6991 | 3904 | 5649 |
8479 | 9388 | 3211 |
1690 |
2023-06-09 | ||
9 Lotto | ![]() |
|
1st Prize | 2584 | |
2nd Prize | 0259 | |
3rd Prize | 3527 | |
Special | ||
8118 | 0303 | 8975 |
4544 | 8611 | 6367 |
2486 | 7774 | 1754 |
6751 | ||
Consolation | ||
5668 | 4583 | 5431 |
9718 | 4618 | 1543 |
4393 | 4471 | 3083 |
8382 |