2024-12-21 | ||
Magnum | ||
1st Prize | 3252 | |
2nd Prize | 9096 | |
3rd Prize | 1579 | |
Special | ||
7094 | 3661 | 9610 |
4198 | 0667 | 2969 |
7329 | 9323 | 0775 |
2835 | ||
Consolation | ||
0408 | 3490 | 4632 |
9241 | 4019 | 4992 |
1263 | 9425 | 8864 |
2437 |
2024-12-21 | ||
Damacai | ||
1st Prize | 4578 | |
2nd Prize | 4972 | |
3rd Prize | 8167 | |
Special | ||
0948 | 6133 | 9665 |
4246 | 6983 | 7136 |
2545 | 6743 | 1615 |
0767 | ||
Consolation | ||
3594 | 6130 | 7515 |
9758 | 2096 | 0411 |
9413 | 9425 | 2306 |
8613 |
2024-12-21 | ||
Toto | ||
1st Prize | 1573 | |
2nd Prize | 8090 | |
3rd Prize | 8813 | |
Special | ||
6385 | 8567 | 3554 |
5223 | 6334 | 2757 |
5809 | 7881 | 0280 |
8148 | ||
Consolation | ||
2359 | 2102 | 0115 |
7709 | 9996 | 7048 |
1249 | 9068 | 3090 |
4725 |
2024-12-21 | ||
Singapore | ||
1st Prize | 3259 | |
2nd Prize | 8846 | |
3rd Prize | 2415 | |
Special | ||
3343 | 3511 | 3720 |
4905 | 6184 | 6401 |
6666 | 6750 | 6875 |
9952 | ||
Consolation | ||
0059 | 0621 | 1002 |
1030 | 1947 | 3482 |
5065 | 7199 | 9244 |
9472 |
2024-12-21 | ||
88 | ||
1st Prize | 5978 | |
2nd Prize | 2491 | |
3rd Prize | 2040 | |
Special | ||
0769 | 0813 | 1615 |
3233 | 3462 | 5984 |
6140 | 6319 | 9023 |
9730 | ||
Consolation | ||
2681 | 3928 | 3954 |
4491 | 4608 | 4697 |
6435 | 7317 | 7972 |
9702 |
2024-12-21 | ||
Sabah | ||
1st Prize | 5423 | |
2nd Prize | 1546 | |
3rd Prize | 3828 | |
Special | ||
3874 | 9432 | 2597 |
6350 | 3441 | 0419 |
0481 | 1939 | 2449 |
5485 | ||
Consolation | ||
6894 | 7997 | 0834 |
3778 | 5918 | 4206 |
3924 | 6593 | 0582 |
1134 |
2024-12-21 | ||
Sarawak | ||
1st Prize | 1823 | |
2nd Prize | 0825 | |
3rd Prize | 9251 | |
Special | ||
0660 | 0959 | 3474 |
6150 | 5191 | 3899 |
2786 | 7306 | 1834 |
0412 | ||
Consolation | ||
1448 | 3141 | 9080 |
5583 | 5048 | 1860 |
2901 | 3817 | 8793 |
9651 |
2024-12-21 | ||
GDLotto | ||
1st Prize | 5950 | |
2nd Prize | 1064 | |
3rd Prize | 7901 | |
Special | ||
7106 | 9825 | 1807 |
3192 | 9359 | 6847 |
1266 | 9984 | 5884 |
8607 | ||
Consolation | ||
3735 | 9518 | 5901 |
2425 | 8892 | 9608 |
3490 | 4056 | 1482 |
1276 |
2024-12-21 | ||
9 Lotto | ||
1st Prize | 6528 | |
2nd Prize | 2827 | |
3rd Prize | 3967 | |
Special | ||
6609 | 0785 | 1947 |
0493 | 0164 | 7428 |
6367 | 9981 | 8286 |
5004 | ||
Consolation | ||
2685 | 5337 | 3256 |
6661 | 5364 | 1466 |
6263 | 7571 | 9448 |
7798 |