2023-12-01 | ||
GDLotto | ![]() |
|
1st Prize | 7595 | |
2nd Prize | 3846 | |
3rd Prize | 7292 | |
Special | ||
0193 | 9255 | 1493 |
4386 | 2550 | 0666 |
1424 | 8154 | 8217 |
6271 | ||
Consolation | ||
1085 | 5024 | 5481 |
9210 | 7161 | 7990 |
1107 | 4336 | 7737 |
3722 |
2023-12-01 | ||
9 Lotto | ![]() |
|
1st Prize | 4028 | |
2nd Prize | 5343 | |
3rd Prize | 5453 | |
Special | ||
4302 | 2363 | 3166 |
4004 | 5538 | 3616 |
3439 | 6571 | 8138 |
6209 | ||
Consolation | ||
0231 | 9224 | 2741 |
1024 | 5036 | 7232 |
3960 | 9280 | 2540 |
2938 |