2024-10-14 | ||
GDLotto | ||
1st Prize | 6790 | |
2nd Prize | 7528 | |
3rd Prize | 2059 | |
Special | ||
0189 | 7722 | 4741 |
2509 | 5124 | 9033 |
0956 | 5856 | 9912 |
2488 | ||
Consolation | ||
4001 | 9862 | 4311 |
7893 | 0647 | 3803 |
5155 | 5352 | 3278 |
2181 |
2024-10-14 | ||
9 Lotto | ||
1st Prize | 3507 | |
2nd Prize | 0077 | |
3rd Prize | 0055 | |
Special | ||
3712 | 4972 | 6969 |
5354 | 8868 | 4784 |
2655 | 8323 | 2797 |
2091 | ||
Consolation | ||
7418 | 7001 | 5670 |
9191 | 6279 | 9828 |
2421 | 8051 | 6744 |
6463 |